BE THE FIRST TO KNOW
We know your subdivision well and are happy to share the latest data on values with no obligation.
August 2024 Park City Market Statistics
Single-Family Homes August 2024 Park City Single Family Sales [...]
Park City Real Estate Market Update April 2024
Home prices are down and the number of listings on the market are holding steady making it a great time to buy!
Chateaux Deer Valley Sales Summary
The Chateaux at Deer Valley "The combination of location, services, [...]
The Olympic Games are Coming Back!
Stein Eriksen Realty Group November 2023 Update The [...]
Park City Real Estate Market Update April 2023
Stein Eriksen Realty Group April 2023 Update Spring [...]
Park City Real Estate Market Update March 2023 Update
Stein Eriksen Realty Group March 2023 Update This [...]
Park City Locals News Fall 2024
Park City Locals News Fall 2024 Fall Dining [...]
August 2024 Park City Market Statistics
Single-Family Homes August 2024 Park City Single Family Sales [...]
Fall 2024 Park City Real Estate News
Kristen’s Update on Deer Valley’s Expansion More Terrain, More [...]
Park City Real Estate Market Update April 2024
Home prices are down and the number of listings on the market are holding steady making it a great time to buy!
Chateaux Deer Valley Sales Summary
The Chateaux at Deer Valley "The combination of location, services, [...]
The Olympic Games are Coming Back!
Stein Eriksen Realty Group November 2023 Update The [...]
Let’s Compare:
November 2020 Contract Pending
Condos
13 Under Contract
List Price: $975,000 – $5,305,000
Single Family Homes
3 Under Contract
List Price: $2,695,000 -$4,300,000
November 2019 Contract Pending
Condos
1 Under Contract
List Price: $4,800,000
Single Family Homes
0 Under Contract
This represents Upper and Lower Deer Valley, Deer Crest, and Empire Pass.
Based on information from the Park City MLS December 18, 2020. All information is deemed accurate, but subject to change without notice. © 2021.
Equal Housing Opportunity.
Let’s Compare:
November 2020 Contract Pending
Condos
13 Under Contract
List Price: $975,000 – $5,305,000
Single Family Homes
3 Under Contract
List Price: $2,695,000 -$4,300,000
November 2019 Contract Pending
Condos
1 Under Contract
List Price: $4,800,000
Single Family Homes
0 Under Contract
This represents Upper and Lower Deer Valley, Deer Crest, and Empire Pass.
Based on information from the Park City MLS December 18, 2020. All information is deemed accurate, but subject to change without notice. © 2021.
Equal Housing Opportunity.
January 2021 Market Data
Upper Deer Valley — Condominiums
Neighborhood | Condos Available | Price Range | Square Feet | Beds | Baths | Sold Last 12 Months | Under Contract | Ski-in/Ski-Out |
---|---|---|---|---|---|---|---|---|
Aspen Hollow (Ski-Out, Not in)* | 0 | $2,950,000 | 5,040 | 4-5 | 5-6 | 2 | 1 | Yes |
Bellearbor* | 0 | $3,235,000 | 4,143 | 4 | 5 | 1 | 0 | Yes |
Black Bear Lodge | 1 | $717,000 - $870,000 | 1,347- 1,401 | 2 | 3 | 6 | 0 | |
Cache at Silver Lake (Ski-In, Not Out)* | 0 | $1,595,000 | 2,705 | 3 | 4 | 0 | 1 | Yes |
Chateaux at Silver Lake | 5 | $1,125,000 - $2,275,000 | 1,379- 2,268 | 2-3 | 3-4 | 3 | 1 | |
Double Eagle* | 0 | $1,645,000 - $2,100,000 | 2,760- 2,913 | 3 | 4 | 2 | 0 | Yes |
Enclave | 0 | $920,000 | 1,729 | 2 | 3 | 1 | 0 | |
The Goldener Hirsch | 5 | $1,250,000 - $4,800,000 | 583– 2,416 | 0-4 | 1-5 | 17 | 1 | |
Knoll at Silver Lake | 0 | $3,695,000 | 6,682 | 8 | 9 | 1 | 0 | |
Little Belle | 0 | $1,795,000 - $2,100,000 | 2,724- 3,055 | 3-6 | 5 | 2 | 1 | |
Lookout at Deer Valley | 0 | $2,745,000 - $3,300,000 | 4,724- 5,703 | 4-5 | 5-6 | 3 | 1 | |
Mont Cervin | 0 | $1,675,000 | 1,484 | 2 | 3 | 1 | 0 | Yes |
Ontario Lodge | 0 | $1,160,000 - $1,470,000 | 2,300- 2,575 | 3 | 4 | 2 | 1 | |
Ridge | 0 | $1,690,00 | 2,510 | 3 | 3 | 1 | 0 | |
Ridgepoint | 0 | $783,000 | 1,576 | 3 | 2 | 0 | 0 | |
Royal Plaza | 0 | $707,500 | 855 | 0 | 1 | 0 | 0 | |
Silver Bird | 0 | $1,295,000 | 2,750 | 3 | 4 | 0 | 0 | |
Stag Lodge* | 0 | $1,550,000 - $4,400,000 | 2,213- 5,400 | 3-6 | 4-7 | 2 | 2 | Yes |
Stein Eriksen Lodge | 1 | $1,700,000 - $4,250,000 | 1,659– 3,775 | 2-4 | 3-5 | 5 | 0 | Yes |
Stein Eriksen Residences | 3 | $3,050,000 - $7,995,000 | 2,116- 4,181 | 3-5 | 4-6 | 6 | 3 | Yes |
Sterling Lodge | 0 | $1,770,000 - $1,975,000 | 2,584- 3,364 | 3-4 | 4-5 | 2 | 0 | Yes |
Sterlingwood | 0 | $1,650,000 - $1,750,000 | 2,803- 2,980 | 4 | 5 | 2 | 0 | |
The Inn at Silver Lake | 1 | $4,499,000 | 4,226 | 5 | 6 | 1 | 0 | Yes |
Trailside (Ski-Out, Not In)* | 0 | $2,151,000 | 4,183 | 4 | 5 | 1 | 0 | Yes |
Twin Pines at Silver Lake | 0 | $1,675,000 | 2,696 | 3 | 4 | 1 | 0 | |
Woods at Deer Valley* | 1 | $2,982,634 | 3,470 | 4 | 5 | 0 | 0 | Yes |
TOTALS | 17 | 62 | 12 |
Empire Pass — Condominiums
Neighborhood | Condos Available | Price Range | Square Feet | Beds | Baths | Sold Last 12 Months | Under Contract | Ski-in/Ski-Out |
---|---|---|---|---|---|---|---|---|
Argent Deer Valley | 1 | $2,195,000 - $6,995,000 | 1,627 - 4,156 | 2-5 | 2-5 | 0 | 24 | Yes |
Arrowleaf A + B | 3 | $1,325,000 - $2,640,000 | 1,404 - 1,998 | 2-3 | 3-4 | 12 | 2 | Yes |
Empire Residences | 1 | $1,190,000 - $5,305,000 | 1,169 - 3,418 | 2-5 | 2-6 | 6 | 4 | Yes |
Flagstaff | 2 | $1,650,000 - $3,399,000 | 1,749 - 2,769 | 2-4 | 3-5 | 9 | 0 | Yes |
Grand Lodge | 1 | $1,889,000 - $4,950,000 | 2,078 - 3,441 | 3-6 | 4-6 | 3 | 0 | Yes |
Ironwood* | 2 | $3,150,000 - $4,300,000 | 3,350 - 4,121 | 4-5 | 5-7 | 4 | 1 | Yes |
Larkspur | 1 | $2,800,000 - $3,950,000 | 2,956 - 3,607 | 4 | 5 | 4 | 0 | No |
Montage | 3 | $3,050,000 - $9,275,000 | 1,877 - 4,667 | 2-4 | 2-5 | 6 | 1 | Yes |
Nakoma* | 0 | $5,895,000 | 6,325 | 5 | 6 | 0 | 0 | Yes |
One Empire Pass | 1 | $4,795,000 | 2,950 | 4 | 4 | 0 | 0 | Yes |
Shooting Star | 0 | $1,300,000 - $1,755,000 | 1,351 - 2,114 | 2-3 | 3-4 | 4 | 0 | Yes |
Silver Strike Lodge | 2 | $1,535,000 - $4,995,000 | 1,697 - 2,959 | 2-4 | 3-5 | 8 | 0 | Yes |
The Belles at Empire Pass* | 0 | $4,047,500 - $5,500,00 | 3,922 - 4,442 | 4-5 | 6-7 | 3 | 0 | Yes |
The Residences at the Tower | 1 | $2,775,000 - $8,995,000 | 1,877 - 4,303 | 2-5 | 3-6 | 1 | 1 | Yes |
The Tower Villas | 0 | $3,945,000 - $4,750,000 | 3,782 - 3,931 | 4 | 5 | 3 | 0 | Yes |
TOTALS | 18 | 59 | 33 |
Deer Crest Area — Condominiums
Neighborhood | Condos Available | Price Range | Square Feet | Beds | Baths | Sold Last 12 Months | Under Contract | Ski-in/Ski-Out |
---|---|---|---|---|---|---|---|---|
Deer Crest Area | 0 | $1,157,000 - $2,195,00 | 2,354 - 2,829 | 3-4 | 4-5 | 3 | 0 | |
Deer Crest Village | 0 | $2,395,000 | 3,040 | 4 | 5 | 1 | 0 | |
Deer Pointe* | 1 | $3,400,000 - $3,695,000 | 4,660 - 6,527 | 4 | 6 | 2 | 0 | Yes |
St. Regis | 5 | $2,150,000 - $19,500,000 | 1,323 - 6,829 | 2-5 | 2-7 | 4 | 0 | Yes |
Totals | 6 | 10 | 0 |
Lower Deer Valley — Condominiums
Neighborhood | Condos Available | Price Range | Square Feet | Beds | Baths | Sold Last 12 Months | Under Contract | Ski-in/Ski-Out |
---|---|---|---|---|---|---|---|---|
Aspen Wood | 0 | $947,800- $1,260,000 | 1,883 - 2,653 | 3 | 3 | 3 | 0 | |
Black Diamond Lodge | 0 | $2,300,000 | 2,210 | 3 | 4 | 1 | 0 | Yes |
Boulder Creek | 1 | $1,550,000- $1,575,000 | 2,000 | 4 | 3 | 2 | 0 | |
Bristlecone | 0 | $1,300,000 | 3,217 | 3 | 3 | 0 | 1 | |
Chaparral | 0 | $800,000- $1,175,000 | 1,210 - 1,992 | 2-3 | 2-3 | 3 | 0 | |
Chateau Fawngrove | 0 | $1,395,000 | 4,074 | 3 | 5 | 0 | 0 | |
Comstock Lodge | 0 | $850,000 | 1,248 | 2 | 2 | 1 | 0 | |
Courchevel | 1 | $474,500- $560,000 | 912 – 1,032 | 1 | 1-2 | 4 | 0 | |
Daystar | 1 | $1,200,000 | 2,514 | 3 | 4 | 1 | 0 | |
Deer Lake Village | 0 | $975,500 - $1,400,000 | 1,728 - 2,035 | 2-4 | 3-4 | 2 | 1 | |
Fawngrove | 0 | $710,000 - $1,325,000 | 1,267 - 2,643 | 2-3 | 2-4 | 6 | 1 | |
Glenfiddich | 0 | $1,200,000 - $1,750,000 | 1,545 - 2,767 | 3-4 | 2-3 | 2 | 1 | |
In The Trees | 1 | $1,845,000 | 2,415 | 4 | 5 | 0 | 0 | |
La Maconnerie* | 0 | $2,600,000 - $2,800,000 | 3,050 - 3,184 | 4 | 5-6 | 2 | 0 | Yes |
Lakeside | 1 | $950,000 - $998,000 | 1,856 - 2,570 | 2-3 | 3 | 3 | 1 | |
Lodges at Deer Valley | 4 | $800,000 - $1,425,000 | 1,409 - 1,958 | 2-3 | 3-4 | 4 | 0 | |
Pine Inn | 0 | $2,475,000 | 2,315 | 3 | 3 | 0 | 0 | Yes |
Pinnacle | 2 | $1,295,000 - $1,770,000 | 3,271 - 3,708 | 4 | 4 | 7 | 1 | |
Powder Run | 0 | $799,000 - $895,000 | 1,500 | 2 | 3 | 2 | 1 | |
Queen Esther | 0 | $959,900 - $1,025,000 | 1,458 - 1,549 | 2-3 | 2-3 | 1 | 1 | |
Red Stag Lodge | 0 | $659,222 - $1,135,000 | 1,075 - 1,826 | 1-3 | 2-4 | 2 | 1 | |
Silver Baron Lodge | 1 | $895,000 - $1,451,500 | 1,498 - 2,246 | 2-3 | 3-4 | 5 | 0 | |
Stonebridge | 1 | $1,135,000 - $1,500,000 | 2,700 - 2,875 | 3 | 3-4 | 3 | 0 | |
Trails End at Deer Valley | 2 | $808,000 - $2,775,000 | 1,027 - 3,282 | 1-3 | 2-4 | 2 | 1 | Yes |
Wildflower | 0 | $793,500 | 1,270 | 2 | 3 | 1 | 0 | |
Totals | 15 | 57 | 10 |
Upper Deer Valley Resort — Single Family
Single Family Neighborhood | Homes Available | Price Range | Square Feet | Beds | Baths | Sold Last 12 Months | Under Contract | Ski-in/Ski-Out |
---|---|---|---|---|---|---|---|---|
Alpen Rose | 0 | $3,565,000 | 5,665 | 5 | 6 | 0 | 0 | |
Alta Vista (Ski-Out, Not In)* | 0 | $4,825,000 | 8,254 | 6 | 9 | 1 | 0 | Yes |
American Flag | 0 | $1,796,500 - $5,425,000 | 3,972 - 7,578 | 4-6 | 5-7 | 5 | 1 | |
Bald Eagle* | 1 | $5,700,000 - $7,550,000 | 6,739 - 12,500 | 5-9 | 10-13 | 4 | 0 | Yes |
Bellearbor | 0 | $3,900,000 - $4,225,000 | 5,100 - 5,293 | 5 | 6 | 2 | 0 | Yes |
Bellemont* | 1 | $5,100,000 - $5,295,000 | 5,258 - 5,294 | 4-6 | 5-8 | 1 | 0 | Yes |
Belleterre* | 0 | $4,320,000 | 3,776 | 4 | 6 | 1 | 0 | Yes |
Bellevue* | 0 | $3,495,000 - $4,400,000 | 4,078 - 5,623 | 4-6 | 5-7 | 2 | 0 | Yes |
Deer Valley Area | 0 | $22,000,000 | 22,000 | 12 | 16 | 0 | 0 | Yes |
Evergreen* | 1 | $3,447,500 - $5,970,000 | 5,656 - 7,054 | 5-7 | 7-9 | 4 | 0 | Yes |
Knoll Estates* | 0 | $4,250,000 | 7,391 | 5 | 7 | 1 | 2 | |
Knollheim | 0 | $2,595,000 | 4,825 | 5 | 6 | 0 | 0 | |
Stein Eriksen Residences | 0 | $6,175,000 - $9,995,000 | 5,593 - 6,760 | 5-6 | 7-8 | 4 | 1 | Yes |
The Cottages | 0 | $3,975,000 | 7,790 | 6 | 7 | 0 | 0 | |
TOTALS | 3 | 25 | 4 |
Empire Pass — Single Family
Single Family Neighborhood | Homes Available | Price Range | Square Feet | Beds | Baths | Sold Last 12 Months | Under Contract | Ski-in/Ski-Out |
---|---|---|---|---|---|---|---|---|
Nakoma* | 1 | $6,500,000 - $7,375,000 | 6,284 - 6,680 | 5-6 | 8 | 1 | 3 | Yes |
Northside Village | 2 | $5,690,000 - $14,500,000 | 6,687 - 13,000 | 5-6 | 7-9 | 1 | 0 | Yes |
Paintbrush | 1 | $5,800,000 - $6,385,000 | 4,671 - 5,667 | 5 | 5-6 | 3 | 0 | Yes |
Red Cloud* | 0 | $9,750,000 - $13,500,000 | 9,032 - 10,700 | 6 | 8 | 0 | 1 | Yes |
The Belles at Empire Pass* | 0 | $5,875,000 | 7,517 | 5 | 6 | 1 | 0 | Yes |
TOTALS | 4 | 6 | 4 |
Deer Crest Area — Single Family
Single Family Neighborhood | Homes Available | Price Range | Square Feet | Beds | Baths | Sold Last 12 Months | Under Contract | Ski-in/Ski-Out |
---|---|---|---|---|---|---|---|---|
Deer Crest Estates | 6 | $4,100,000 - $17,900,000 | 5,695 - 13,536 | 5-9 | 6-12 | 13 | 0 | Yes |
Snow Top | 1 | $6,000,000 | 4,721 | 3 | 4 | 0 | 0 | |
Totals | 7 | 13 | 0 |
Lower Deer Valley — Single Family
Single Family Neighborhood | Homes Available | Price Range | Square Feet | Beds | Baths | Sold Last 12 Months | Under Contract | Ski-in/Ski-Out |
---|---|---|---|---|---|---|---|---|
Hidden Meadows | 0 | $1,995,000 - $1,895,000 | 4,305 - 5,040 | 5 | 6-4 | 2 | 0 | |
Hidden Oaks | 1 | $2,100,00 - $4,950,000 | 4,830 - 8,943 | 4-6 | 5-6 | 3 | 1 | |
Morning Star Estates | 1 | $15,500,000 | 12,063 | 6 | 9 | 0 | 0 | |
Nordic Village | 1 | $2,450,000- $3,095,000 | 4,339 - 4,519 | 4-5 | 6 | 1 | 1 | |
Queen Esther | 0 | $950,000 | 3,000 | 4 | 5 | 0 | 0 | |
Royal Oaks | 0 | $2,400,000 - $3,900,000 | 5,077 - 6,801 | 5-6 | 5-7 | 3 | 0 | |
Solamere | 2 | $1,547,500 - $3,950,000 | 3,031 - 7,681 | 3-7 | 3-9 | 12 | 1 | |
The Oaks at Deer Valley | 2 | $1,950,000 - $5,205,000 | 5,871 - 8,567 | 5-8 | 5-10 | 6 | 0 | |
Totals | 7 | 27 | 3 |