Closed Properties
| # | MLS # | Address | Subdivision | Yr Blt | Bd | Bth | Apx SqFt
Finished |
LP/SqFt | List Price | Orig List Price | Sold Price | Contract Date | Sold Date | SP/SqFt | CDOM/DOM | SP/LP |
| 1 | 12201180 | 7815 E Royal Street A438 | Chateaux At Silver Lake | 1999 | 2 | 3 | 1,379 | $1,294 | 1,785,000 | $1,785,000 | $1,760,000 | 05/14/2022 | 05/24/2022 | $1,276 | 36/36 | 0.99 |
| 2 | 11908718 | 7815 E Royal Street B298 | Chateaux At Silver Lake | 1999 | 3 | 4 | 1,838 | $816 | 1,500,000 | $1,500,000 | $1,395,000 | 08/13/2020 | 10/09/2020 | $759 | 252/252 | 0.93 |
| 3 | 12003774 | 7815 E Royal Street A210 | Chateaux At Silver Lake | 1999 | 3 | 4 | 1,853 | $1,025 | 1,900,000 | $2,200,000 | $1,800,000 | 06/03/2021 | 07/29/2021 | $971 | 243/243 | 0.95 |
| 4 | 12100017 | 7815 E Royal Street A138 | Chateaux At Silver Lake | 1999 | 2 | 3 | 1,386 | $1,079 | 1,495,000 | $1,495,000 | 07/09/2021 | 08/16/2021 | 186/186 | |||
| 5 | 12104154 | 7815 E Royal Street A432 | Chateaux At Silver Lake | 1999 | 3 | 4 | 2,000 | $1,250 | 2,500,000 | $2,500,000 | $2,500,000 | 10/15/2021 | 01/04/2022 | $1,250 | 0/0 | 1.00 |
| 6 | 12200784 | 7815 E Royal Street A323 | Chateaux At Silver Lake | 1999 | 2 | 3 | 1,409 | $1,061 | 1,495,000 | $1,495,000 | $1,500,000 | 03/14/2022 | 04/13/2022 | $1,065 | 5/5 | 1.00 |
| 7 | 12200344 | 7815 Royal Street B394 | Chateaux At Silver Lake | 1999 | 2 | 3 | 1,379 | $1,012 | 1,395,000 | $1,395,000 | $1,470,000 | 02/07/2022 | 03/21/2022 | $1,066 | 3/3 | 1.05 |
| 8 | 12204339 | 7815 Royal Street A224 | Chateaux At Silver Lake | 1999 | 2 | 3 | 1,409 | $1,260 | 1,775,000 | $1,775,000 | $1,750,000 | 11/10/2022 | 12/12/2022 | $1,242 | 13/13 | 0.99 |
| 9 | 12301355 | 7815 Royal Street # A318 | Chateaux At Silver Lake | 1999 | 3 | 3 | 2,268 | $1,587 | 3,600,000 | $3,600,000 | $3,600,000 | 05/15/2023 | 06/01/2023 | $1,587 | 10/10 | 1.00 |
| 10 | 12000968 | 7815 Royal Street A317 | Chateaux At Silver Lake | 1999 | 2 | 3 | 1,423 | $896 | 1,275,000 | $1,275,000 | $1,275,000 | 04/02/2020 | 04/02/2020 | $896 | 0/0 | 1.00 |
| 11 | 12003318 | 7815 Royal Street A318 | Chateaux At Silver Lake | 1999 | 3 | 3 | 2,268 | $992 | 2,250,000 | $2,250,000 | 06/28/2021 | 08/02/2021 | 301/301 | |||
| 12 | 12003502 | 7815 Royal Street B382 | Chateaux At Silver Lake | 1999 | 2 | 3 | 1,379 | $1,012 | 1,395,000 | $1,395,000 | 08/06/2021 | 10/08/2021 | 325/325 | |||
| 13 | 12004523 | 7815 Royal Street A-410 | Chateaux At Silver Lake | 1999 | 3 | 4 | 1,853 | $1,187 | 2,200,000 | $2,200,000 | $2,000,000 | 03/04/2021 | 04/16/2021 | $1,079 | 82/82 | 0.91 |
| 14 | 12101106 | 7815 Royal Street B294 | Chateaux At Silver Lake | 1999 | 2 | 3 | 1,379 | $932 | 1,285,000 | $1,285,000 | $1,250,000 | 07/29/2021 | 08/24/2021 | $906 | 113/113 | 0.97 |
| 15 | 12200040 | 7815 Royal Street A409 | Chateaux At Silver Lake | 1999 | 3 | 4 | 2,087 | $1,342 | 2,800,000 | $2,800,000 | $2,800,000 | 01/10/2022 | 02/11/2022 | $1,342 | 3/3 | 1.00 |
| 16 | 12202996 | 7815 Royal Street B370 | Chateaux At Silver Lake | 1999 | 2 | 3 | 1,388 | $1,225 | 1,700,000 | $1,795,000 | $1,700,000 | 04/18/2023 | 05/09/2023 | $1,225 | 278/278 | 1.00 |
| 17 | 12201044 | 7815 Royal Street B288 | Chateaux At Silver Lake | 1999 | 2 | 4 | 1,379 | $1,088 | 1,500,000 | $1,500,000 | $1,495,000 | 03/29/2022 | 04/18/2022 | $1,084 | 0/0 | 1.00 |
| 18 | 12101068 | 7815 Royal Street A202 | Chateaux At Silver Lake | 1999 | 3 | 4 | 1,857 | $1,346 | 2,499,000 | $2,400,000 | $2,500,000 | 02/10/2022 | 02/24/2022 | $1,346 | 286/286 | 1.00 |
| 19 | 12302205 | 7815 Royal Street # A438 | Chateaux At Silver Lake | 1999 | 2 | 3 | 1,379 | $1,592 | 2,195,000 | $2,095,000 | $2,125,000 | 07/31/2023 | 08/17/2023 | $1,541 | 21/21 | 0.97 |
| 20 | 12303330 | 7815 Royal Street # A202 | Chateaux At Silver Lake | 1999 | 3 | 4 | 1,857 | $1,858 | 3,450,000 | $3,600,000 | $3,400,000 | 04/15/2024 | 04/16/2024 | $1,831 | 175/175 | 0.99 |
| 21 | 12303916 | 7815 Royal Street # B388 | Chateaux At Silver Lake | 1999 | 2 | 3 | 1,379 | $1,595 | 2,200,000 | $2,200,000 | $2,125,000 | 11/06/2023 | 11/30/2023 | $1,541 | 10/10 | 0.97 |
| 22 | 12304231 | 7815 Royal Street # A138 | Chateaux At Silver Lake | 1999 | 2 | 3 | 1,386 | $1,696 | 2,350,000 | $2,499,000 | $2,285,700 | 01/26/2024 | 02/12/2024 | $1,649 | 53/53 | 0.97 |
| 23 | 12304232 | 7815 Royal Street # B382 | Chateaux At Silver Lake | 1999 | 2 | 3 | 1,379 | $1,740 | 2,399,000 | $2,599,000 | $2,320,000 | 01/26/2024 | 02/13/2024 | $1,682 | 191/46 | 0.97 |
| 24 | 12401042 | 7815 Royal St 324a | Chateaux At Silver Lake | 1999 | 2 | 3 | 1,409 | $1,739 | 2,450,000 | $2,450,000 | $2,525,000 | 03/30/2024 | 04/10/2024 | $1,792 | 2/2 | 1.03 |
| 25 | 11806177 | 7815 Royal St E A332 | Chateaux At Silver Lake | 1999 | 3 | 4 | 1,889 | $926 | 1,749,000 | $1,749,000 | $1,700,000 | 01/05/2020 | 01/24/2020 | $900 | 452/452 | 0.97 |
| 26 | 12003804 | 7815 Royal Street A223 | Chateaux At Silver Lake | 1999 | 2 | 3 | 1,409 | $919 | 1,295,000 | $1,295,000 | $1,235,000 | 11/09/2020 | 12/28/2020 | $877 | 38/38 | 0.95 |
| 27 | 12100027 | 7815 Royal Street E B282 | Chateaux At Silver Lake | 1999 | 2 | 3 | 1,379 | $780 | 1,075,000 | $1,075,000 | $1,035,000 | 02/02/2021 | 02/22/2021 | $751 | 28/28 | 0.96 |
| 28 | 12100368 | 7815 Royal Street E B270 | Chateaux At Silver Lake | 1999 | 2 | 3 | 1,388 | $811 | 1,125,000 | $1,125,000 | $1,100,000 | 02/16/2021 | 03/01/2021 | $793 | 136/19 | 0.98 |
| 29 | 12304340 | 7815 Royal Street East A201 | Chateaux At Silver Lake | 1999 | 3 | 4 | 1,857 | $1,508 | 2,800,000 | $3,000,000 | $2,475,000 | 03/13/2024 | 05/03/2024 | $1,333 | 90/90 | 0.88 |
| Total # of Listings
29 |
Average
Min Max Median |
2.38
2 3 2 |
3.34
3 4 3 |
1,608.45
1,379 2,268 1,409 |
$1,226
$780 $1,858 $1,187 |
1,980,586.21
1,075,000 3,600,000 1,785,000 |
$2,011,448
$1,075,000 $3,600,000 $1,795,000 |
$1,966,181
$1,035,000 $3,600,000 $1,780,000 |
$1,222
$751 $1,831 $1,233 |
114.9/105.86
0/0 452/452 53/38 |
0.98
0.88 1.05 0.99 |
|||||
| Property Type Count | 29 |
|