Oct. 2020 Closed Contracts
35 Condos
List Price: $474,500 – $5,450,000
14 Single Family Homes
Sold Price: $1,547,500- $9,500,000
Oct. 2021 Closed Contracts
14 Condos
Sold Price: $601,000- $4,900,000
4 Single Family Homes
Sold Price: $2,874,000 – $10,625,000
This represents Upper and Lower Deer Valley, Deer Crest, and Empire Pass.
Based on information from the Park City MLS Oct. 26,2021. All information is deemed
accurate, but subject to change without notice. © 2020. Equal Housing Opportunity.
Neighborhood | Condos Available | Price Range | Square Feet | Beds | Baths | Sold Last 12 Months | Under Contract |
---|---|---|---|---|---|---|---|
Aspen Hollow (Ski-Out, Not in)* | 0 | $1,810,000- $3,000,000 | 2,795-5,040 | 04-05 | 05-06 | 2 | 0 |
Bellearbor* | 0 | $3,23,5000 | 4,143 | 4 | 5 | 0 | 0 |
Black Bear Lodge | 0 | $760,000-$1,613,000 | 1,347- 2,987 | 02-03 | 03-04 | 6 | |
Cache at Silver Lake (Ski-In, Not Out)* | 0 | $1,650,000 | 2,705 | 3 | 4 | 1 | 0 |
Chateaux at Silver Lake | 2 | $1,035,000- $2,499,000 | 1,379- 2,268 | 02-03 | 03-04 | 9 | 1 |
Double Eagle* | 1 | $1,645,000- $2,595,000 | 2,760– 3000 | 3 | 03-04 | 2 | 0 |
Enclave | 0 | $920,000 | 1729 | 2 | 3 | o | 0 |
The Goldener Hirsch | 2 | $1,100,000-$4,800,000 | 586– 3,270 | 0-4 | 01-05 | 21 | 0 |
Knoll at Silver Lake | 0 | $4,050,000 | 6444 | 5 | 7 | 1 | 0 |
Little Belle | 0 | $1,795,000- $2,010,000 | 2,724- 3,055 | 03-06 | 5 | 1 | 0 |
Lookout at Deer Valley | 0 | $2,550,000- $3,100,000 | 4,724 - 5,703 | 04-05 | 05-06 | 4 | 1 |
Mont Cervin | 0 | $1,520,618- $1,699,000 | 1484 | 2 | 3 | 2 | 0 |
Ontario Lodge | 0 | $1,305,000- $1,695,000 | 2,059- 2,575 | 3 | 4 | 3 | 1 |
Ridge | 0 | $1,690,00- $1,850,000 | 2510 | 3 | 03-04 | 0 | 0 |
Ridgepoint | 0 | $1,520,000- $1,615,000 | 1,594– 2,137 | 3 | 02-03 | 2 | 0 |
Royal Plaza | 0 | 707,500 | 855 | 0 | 0 | 0 | 0 |
Silver Bird | 0 | 1,295,000 | 2,750 | 3 | 4 | 0 | 0 |
Stag Lodge* | 0 | $3,000,000- $4,800,000 | 3,724–4,856 | 04-06 | 05-08 | 4 | 0 |
Stein Eriksen Lodge | 0 | $2,420,000- $4,500,000 | 2,143- 3,775 | 04-05 | 03-05 | 2 | 1 |
Stein Eriksen Residences | 0 | $3,250,000- $8,700,000 | 2,116- 5,039 | 02-05 | 03-07 | 10 | 0 |
Sterling Lodge | 0 | 2,860,000 | 3,746 | 4 | 4 | 1 | 0 |
Sterlingwood | 0 | $1,650,000- $2,100,000 | 2,433- 2,803 | 03-04 | 03-05 | 2 | 0 |
The Inn at Silver Lake | 0 | $5,500,000 | 3,581 | 4 | 6 | 1 | 0 |
Trailside (Ski-Out, Not In)* | 0 | $2,151,000 | 4,183 | 4 | 5 | 0 | 0 |
Twin Pines at Silver Lake | 0 | $1,6750,00 | 2,696 | 3 | 4 | 0 | 0 |
Woods at Deer Valley* | 0 | $3,650,000 | 3,721 | 4 | 5 | 1 | 0 |
TOTALS | 5 | 75 | 4 |
Neighborhood | Condos Available | Price Range | Square Feet | Beds | Baths | Sold Last 12 Months | Under Contract |
---|---|---|---|---|---|---|---|
Argent Deer Valley | 0 | $2,195,000-$6,995,000 | 1,627-4,156 | 02-05 | 02-05 | 28 | 0 |
Arrowleaf A + B | 0 | $1,287,500-$3,295,000 | 1,315-1,999 | 02-05 | 02-07 | 17 | 1 |
Empire Residences | 0 | $1,190,000-$5,305,000 | 1,169-3,630 | 02-05 | 02-07 | 20 | 0 |
Flagstaff | 0 | $2,249,000 -$3,399,000 | 1,620 -2,140 | 02-03 | 03-04 | 10 | 0 |
Grand Lodge | 0 | $1,925,100- $4,695,000 | 2,067-3,409 | 03-06 | 04-06 | 7 | 0 |
Ironwood* | 0 | $1,050,000-$4,300,000 | 939-4,121 | 02-05 | 01-07 | 7 | 0 |
Larkspur | 0 | $3,640,000-$4,150,000 | 3,070-3,607 | 4 | 5 | 5 | 0 |
Montage | 1 | $3,925,000-8,800,000 | 2,195-4,407 | 03-04 | 03-05 | 8 | 2 |
Nakoma* | 0 | $5,895,000 | 6,325 | 5 | 6 | 0 | 0 |
One Empire Pass | 0 | $3,625,000-$4,400,000 | 2,025-2,950 | 03-04 | 03-04 | 2 | 1 |
Shooting Star | 0 | $1,690,000-$2,780,000 | 1,351-2,067 | 02-03 | 03-04 | 3 | 0 |
Silver Strike Lodge | 0 | $1,575,000 -$4,900,000 | 1,697-3,386 | 02-04 | 03-05 | 5 | 2 |
The Belles at Empire Pass* | 0 | $5,000,000-$5,500,00 | 4,442– 4,373 | 5 | 7 | 0 | 0 |
The Residences at the Empire Pass* | 0 | $2,775,000-$8,995,000 | 1,877– 4,303 | 02-05 | 03-06 | 5 | 9 |
The Tower Villas | 0 | $3,945,000-$4,750,000 | 3,782-3,931 | 4 | 5 | 0 | 0 |
TOTALS | 1 | 107 | 15 |
Neighborhood | Condos Available | Price Range | Square Feet | Beds | Baths | Sold Last 12 Months | Under Contract |
---|---|---|---|---|---|---|---|
Deer Crest Area | 0 | $2,050,00 | 2,829 | 4 | 5 | 1 | 0 |
Deer Crest Village | 0 | $2,200,000 | 3,040 | 4 | 5 | 1 | 0 |
Deer Pointe* | 0 | $3,450,000-$3,600,000 | 4,660 | 4 | 6 | 2 | 0 |
St. Regis | 1 | $1,450,000-$4,000,000 | 980-2,466 | 1-3 | 2-4 | 8 | 1 |
St. Regis Snow Park Lower Deer Valley | 1 | $2,700,000- $7,525,000 | 2,153– 4,243 | 2-4 | 3-5 | 8 | 0 |
Totals | 2 | 20 | 1 |
Neighborhood | Condos Available | Price Range | Square Feet | Beds | Baths | Sold Last 12 Months | Under Contract |
---|---|---|---|---|---|---|---|
Aspen Wood | 0 | $1,990,000- $1,949,000 | 2,010-2,653 | 3 | 3 | 2 | 1 |
Black Diamond Lodge | 1 | 5889000 | 4041 | 5 | 6 | 0 | 0 |
Boulder Creek | 0 | $1,375,000-$1,400,000 | 1,833-2,172 | 4 | 3 | 4 | 0 |
Bristlecone | 0 | 1165000 | 1569 | 3 | 2 | 1 | 0 |
Chaparral | 0 | 800000 | 1271 | 2 | 2 | 1 | 0 |
Chateau Fawngrove | 0 | 1395000 | 4074 | 3 | 5 | 0 | 0 |
Comstock Lodge | 0 | 1100000 | 1,300-1,174 | 2 | 2 | 2 | 0 |
Courchevel | 0 | $495,000- $810,000 | 812 –1,367 | 1-2 | 2-2 | 5 | 0 |
Daystar | 0 | 1597000 | 2418 | 3 | 4 | 1 | 0 |
Deer Lake Village | 0 | 1500000 | 2038 | 4 | 4 | 1 | 0 |
Fawngrove | 0 | $800,000-$1,815,000 | 1,212-2,607 | 2-3 | 2-3 | 5 | 0 |
Glenfiddich | 0 | $1,200,000-$1,225,000 | 1545 | 3 | 2 | 2 | 0 |
In The Trees | 0 | 1695000 | 2415 | 4 | 5 | 1 | 0 |
La Maconnerie* | 0 | $2,600,000-$2,800,000 | 3,050-3,184 | 4 | 5-6 | 0 | 0 |
Lakeside | 0 | $955,000-$2,150,000 | 1,856 - 2,527 | 2-3 | 3 | 4 | 1 |
Lodges at Deer Valley | 1 | $800,000-$1,375,000 | 1,407-2,000 | 2-3 | 3-4 | 6 | 0 |
Pinnacle | 1 | $1,295,000-$2,500,000 | 3,271-3,569 | 4 | 4 | 9 | 0 |
Powder Run | 1 | $875,000-$1,750,000 | 1500 | 2 | 3 | 2 | 2 |
Queen Esther | 0 | $1,025,000- $1,450,000 | 1,548– 2,021 | 3 | 3-4 | 2 | 1 |
Red Stag Lodge | 0 | $644,000 -$1,135,000 | 1,075 -1,826 | 1-3 | 2-4 | 3 | 0 |
Silver Baron Lodge | 0 | $945,000-$1,451,501 | 1,498-2,246 | 2-3 | 3-4 | 5 | 0 |
Stonebridge | 0 | $1,325,000-$1,500,000 | 2,100-2,750 | 2-3 | 3-4 | 3 | 1 |
Trails End at Deer Valley | 0 | $808,000-$2,780,000 | 1,027-3,282 | 1-4 | 2-4 | 7 | 0 |
Wildflower | 0 | 977000 | 1147 | 2 | 3 | 1 | 0 |
Totals | 4 | 67 | 6 |
Single Family Neighborhood | Homes Available | Price Range | Square Feet | Beds | Baths | Sold Last 12 Months | Under Contract |
---|---|---|---|---|---|---|---|
Alpen Rose | 0 | 43,565,000 | 5,665 | 5 | 6 | 0 | 0 |
Alta Vista (Ski-Out, Not In)* | 0 | $4,825,000 | 8,254 | 6 | 9 | 0 | 0 |
American Flag | 0 | $3,450,000-$9,000,000 | 4,727– 8,429 | 4-7 | 4-8 | 7 | 0 |
Bald EagleClub* | 2 | $5,100,000-$29,000,000 | 6,140– 16,136 | 4-9 | 5-14 | 6 | 1 |
Bellearbor | 0 | $5,450,000 | 5,100 | 5 | 6 | 1 | 0 |
Bellemont* | 0 | $5,058,000- | 5,258 | 5 | 5 | 1 | 0 |
Belleterre* | 0 | $4,320,000 | 3,776 | 4 | 6 | 0 | 0 |
Bellevue* | 0 | $3,495,000 - $4,400,000 | 4,078- 5,623 | 4-6 | 5-7 | 2 | 0 |
Deer Valley Area | 0 | $22,000,000 | 22,000 | 12 | 16 | 0 | 0 |
Evergreen* | 0 | $5,970,000 –ND | 5,656– 11,983 | 6-7 | 7-9 | 2 | 0 |
Knoll Estates* | 1 | $3,333,00-$4,600,000 | 5,630- 7,391 | 5-6 | 6-7 | 2 | 0 |
Knollheim | 0 | 42,595,000 | 4825 | 5 | 6 | 0 | 0 |
Stein Eriksen Residences | 1 | $7,850,000-$11,650,000 | 5,772- 6,760 | 5-6 | 7-8 | 3 | 0 |
The Cottages | 0 | 3975000 | 7790 | 6 | 7 | 0 | 0 |
TOTALS | 4 | 28 | 1 |
Single Family Neighborhood | Homes Available | Price Range | Square Feet | Beds | Baths | Sold Last 12 Months | Under Contract |
---|---|---|---|---|---|---|---|
Nakoma* | 0 | $5,450,000$7,695,000 | 5,400 - 6,680 | 4-7 | 6-9 | 2 | 3 |
Northside Village | 1 | $5,690,000-$11,950,000 | 6,687- 13,000 | 5 | 7-9 | 1 | 1 |
Paintbrush | 0 | $5,825,000-$5,925,000 | 4,671- 5,667 | 5 | 5-6 | 3 | 0 |
Red Cloud* | 0 | $9,350,000- $13,000,000 | 9,032– 10,700 | 6 | 8 | 2 | 0 |
The Belles at | 0 | 5875000 | 7517 | 5 | 6 | 0 | 0 |
Empire Pass* | |||||||
TOTALS | 1 | 8 | 4 |
Single Family Neighborhood | Homes Available | Price Range | Square Feet | Beds | Baths | Sold Last 12 Months | Under Contract |
---|---|---|---|---|---|---|---|
Deer Crest Estates | 3 | $4,100,000-$17,900,000 | 5,695- 13,536 | 5-9 | 6-13 | 10 | 0 |
Snow Top | 0 | $5,525,000- $8,300,000 | 4,721-10,775 | 3-5 | 4-8 | 3 | 0 |
3 | 13 | 0 |
Single Family Neighborhood | Homes Available | Price Range | Square Feet | Beds | Baths | Sold Last 12 Months | Under Contract |
---|---|---|---|---|---|---|---|
Hidden Meadows | 0 | $1,895,000-$3,395000 | 4,305- 5,631 | 5 | 4-6 | 2 | 1 |
Hidden Oaks | 4 | $2,750,000-$7,295,000 | 4,830– 8,943 | 4-5 | 5-7 | 1 | 0 |
Morning Star Estates | 1 | $5,675,000-$15,750,000 | 8,072-12,063 | 5-6 | 7-9 | 1 | 0 |
Nordic | 0 | $2,874,000- $3,095,000 | 4,339-4,971 | 5 | 6-7 | 2 | 0 |
Village | |||||||
Queen | 0 | $950,000 | 3,000 | 4 | 5 | 0 | 0 |
Esther | |||||||
Royal Oaks | 0 | 3,050,000-$3,964,308 | 5,448- 6,801 | 5-6 | 5-7 | 3 | 0 |
Solamere | 0 | $1,750,000-$3,950,000 | 3,189– 7,681 | 4-7 | 4-9 | 10 | 0 |
The Oaks at Deer Valley | 0 | $2,925,000-$4,948,000 | 4,167- 8,567 | 4-8 | 3-10 | 6 | 0 |
Totals | 5 | 25 | 1 |
PERSONAL RECOMMENDATION: LUXURY TRAVEL ADVISOR Planning your travel for the year? I personally recommend Amy…
HAPPY NEW YEAR! Thank you for following along. Here’s to a year of exciting opportunities,…
December 2024 Park City Area Update Deer Valley Opens a Week Early! While Deer Valley…
Everything You Need to Know About Deer Valley's Newest Condo Release FOUNDERS PLACE FINAL PHASE…
November 2024 Park City Area Update Ski Season Is Just Around the Corner! ARE YOU…
October 2024 Park City Area Update HOW'S THE PARK CITY REAL ESTATE MARKET? View September…